RESPONSE SUBMISSION
REREFERCE MANAGEMENT TOOLS
COLLABORATE
- KNEKS
- IAEI
- RJI
- ADRI
- FKDPedia
- BAZNAS
- Jember Regency Government
- IFREL
- Ewan Institute of Jordan
- University Omdarman, Sudan
- LKPD
BROWSE
VISITORS
Last updated August 30, 2025, 04.44 AM GMT+7
IQTISHODUNA: Jurnal Ekonomi Islam has been cited at least 43 times at Scopus database since the first publication in 2015.
Citation detail:
Document title |
Author(s) |
Year |
Source |
Cited by |
Developing an Integrated Innovation Ecosystem to Strengthen Islamic Economy in Indonesia | Santoso, Sugeng, Ginanjar Dewandaru, Lucky Nugroho, Sutan Emir Hidayat, Salmi Mohd Isa, R Nur Hidayat, Muhammad Ramadhani Marfatah | 2024 | IQTISHODUNA: Jurnal Ekonomi Islam, 13 (2), pp. 681-706 | 1 |
The Performance of Islamic Stocks and Conventional Stocks During the COVID-19 Shock: Evidence from Indonesian Stock Market | Arifin, Mohamad Rahmawan, Ahmad Syahrul Fauzi, Sri Runtiningsih, Frank Aligarh, and Arif Nugroho. | 2024 | IQTISHODUNA: Jurnal Ekonomi Islam, 13 (1), pp. 265-284 | 1 |
The Political Challenge of Islamic Economic Development in The Jokowi Government, Indonesia |
Dahlan, Ahmad, Adam Voak, z Naerul Edwin Kiky Aprianto |
2024 | IQTISHODUNA: Jurnal Ekonomi Islam, 13 (1), pp. 301-320 | 1 |
Catalysts of Excellence: Uncovering the Role of Spiritual Engagement and Psychological Capital in the Higher Education Revolution | Pudjiarti, Emiliana, Endang Swastuti | 2023 | IQTISHODUNA: Jurnal Ekonomi Islam, 12 (1), pp. 301-320 | 1 |
Hijrah Intention and Customer Decisions to Use Islamic Banks: Development of Theory of Planned Behavior | Al Umar, Ahmad Ulil Albab, Joko Setyono. | 2023 | IQTISHODUNA: Jurnal Ekonomi Islam, 12 (1), pp. 301-320 | 2 |
Industrial Halal Blockchain: The Great Potential of The Digital Economy in Indonesia | Asnawi, Nur, Moch Mahsun, Nevi Danila. | 2023 | IQTISHODUNA: Jurnal Ekonomi Islam, 12 (1), pp. 223-240 | 1 |
Waqf Literacy Level and Its Determinants on Public Intention to Contribute Cash Waqf: a Study of Waqf Institutions in Indonesian | Rahmania, Nurul, and Hartomi Maulana | 2023 | IQTISHODUNA: Jurnal Ekonomi Islam, 12 (1), pp. 283–300 | 1 |
Analysis of Promotional Media Selection Based on Modified Analytical Hierarchy Process to Increase Halal Products Sales Volume | Andarwati, Mardiana, Galandaru Swalaganata. | 2023 | IQTISHODUNA: Jurnal Ekonomi Islam, 12 (1), pp. 1–20 | 1 |
Cash Flow Analysis of Mosques in Surakarta Residence, Indonesia | Athief, Fauzul Hanif Noor, Anissa Hakim Purwantini, and Hafizah Abdul Rahim | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 43-66 | 1 |
Implementation of Green Economy Through Integrated Urban Farming as Family Economic Resilience During The Pandemic: Maqasid Sharia Perspective | Apriantoro, Muhamad Subhi, Indah Noor Rahayuningsih, Sarwanto Sarwanto | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 1-16 | 4 |
The Quest for Systemic Islamic Economic Studies from Interdisciplinary Perspectives | Abidin, Zainal | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 125-138 | 1 |
Islamic Financial Bank Performance in Indonesia and Malaysia | Biduri, Sarwenda, Wiwit Hariyanto, Sigit Hermawan, Endra Wahyu Nindiyah | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 111-124 | 1 |
Financial Technology-Based Sharia Cooperatives Development Strategy in Indonesia | Yuslem, Nawir, Andri Soemitra, Elida Elfi Barus | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (2), pp. 209-224 | 1 |
Halal Certification Challenges for Javanese Muslim Entrepreneurs in a Phenomenological Perspective | Masyhuri, Muhammad, Arie Risdiyanti | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 67-84 | 2 |
Determinant of Consumer Awareness Toward Halal Food During The Covid-19 Pandemic: Evidence from Indonesia | Fathoni, M. A., Suryani, S., Sumilir, S. | 2022 | IQTISHODUNA: Jurnal Ekonomi Islam, 11 (1), pp. 67-84 | 6 |
Financial Distress Analysis Using Altman Z-Score Model In Sharia Banking In Indonesia | Firman Setiawan | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (2), pp. 105-122 | 2 |
Bitcoin As A Means of Transaction and Investment In The Perspective of Islam | Abdulloh Hamid, Anis Fittria, Ubbadul Adzkiya', Santi Andriyani | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (2), pp. 33-48 | 4 |
Analysis of Muslim Friendly Tourism Development in Indonesia | Sugeng Santoso, Ari Ana Fatmawati, Rian Ubaidillah, Winda Widyanty, Salmi Mohd Isa, | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (2), pp. 17-32 | 3 |
Esham, the Origin of Sukuk for Facing the Crisis: Historical Experience | Khairunnisa Musari | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (1), pp. 45-58 | 2 |
Improvement of Village Economy Through The Role of The Home Industry | Hersa Farida Qoriani, Indra Hidayatullah | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (1), pp. 89-100 | 1 |
The Effect of Islamic Financing Schemes on Risk and Financing Performance in Islamic Banks in Indonesia | Ahmad Roziq, Hari Sukarno | 2021 | IQTISHODUNA: Jurnal Ekonomi Islam, 10 (1), pp. 17-34 | 3 |
Foreign Direct Invesment Flows in OIC Country | Fitriyah, Nida Laili, Alvira Aina A'yun, Khofidlotur Rofi'ah, and Sri Herianingrum | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (2), pp. 225-234 | 1 |
Development Strategy for Micro, Small, and Medium Enterprises through Islamic Financial Inclusion | Isrowiyah, Novatul, Warno, Rahman El Junusi | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (1), pp. 55-74 | 1 |
Stock Selectivity Skill, Market Timing Ability, Risiko, Size, and Comparison of Performance Islamic Share Mutual Funds | Elliv Hidayatul Lailiyah, Rahmat Setiawan | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (2), pp. 137-150 | 1 |
Optimizing The Mawah Concept for The Economy of The Aceh Community | Mukhtasar Mukhtasar, Angga Syahputra | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (2), pp. 167-180 | 1 |
The Concept Maslahah of Najamuddin al Tufi and It's Relevance of Sharia Business | Munadi, Budi Iswanto | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (2), pp. 151-166 | 4 |
Nusantara Syariah Economy (Construction of Economic Cooperation between The Indonesian Muslim Community) | AM Hafidz Mashum, Marlina | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (2), pp. 197-224 | 3 |
Impact of Sharia Rourism Development in Pringsewu Regency Lampung | Basrowi, B., Fauzi, F., Utami, P. | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (1), pp. 91-104 | 7 |
The Influence of Inflation, Exchange Rates, CAR and NPF to Stability of Islamic Banks in Indonesia Period 2015-2019 | Gumilang Budi L.P., Kusnendi Kusnendi, Suci Aprilliani Utamio | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (1), pp. 29-54 | 1 |
Shariah compliance analysis of Islamic crowdfunding: case study of ethiscrowd.Com | Yuningsih, A., Muhammad, R. | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (1), pp. 75-90 | 2 |
Profit Loss Sharing (PLS) and Its Implementation in Indonesian Islamic Banking | Muhammad Anwar Fathoni, Suryani | 2020 | IQTISHODUNA: Jurnal Ekonomi Islam, 9 (1), pp. 75-90 | 1 |
Teori Pajak Menurut Abu Yusuf Sebuah al-Ternatif Solusi Perpajakan di Indonesia | Oky, Rachmatullah | 2019 | Iqtishoduna: Jurnal Ekonomi Islam
8(1)
|
1 |
Konsep Khiyar pada Jual Beli Pre Order Online Shop dalam Perspektif Hukum Islam |
Dafiqah Hasanah, et al. |
2019 |
IQTISHODUNA: Jurnal Ekonomi Islam 8(2), pp. 249-260 |
4 |
Kesejahteraan Petani Garam di Kabupaten Sumenep Madura (Analisis Dengan Pendekatan Maqāṣid Al-Sharī’ah) |
Firman Setiawan |
2019 |
IQTISHODUNA: Jurnal Ekonomi Islam 8(2), pp. 319-340 |
1 |
Analisis Efisiensi Pengelolaan Dana Zakat Infak Sedekah (ZIS) di Baznas Kabupaten/Kota Se-Karesidenan Surakarta dengan Menggunakan Metode Data Envelopment Analysis Dea |
Azhar Alam |
2018 |
IQTISHODUNA: Jurnal Ekonomi Islam 7(2), pp. 262-290 |
1 |
Zakat Wakaf (Ziswa): Solusi dalam Mewujudkan Pemberdayaan Umat |
Sri Lumatus Sa'adah |
2017 |
IQTISHODUNA: Jurnal Ekonomi Islam 6(2), pp. 261-283 |
1 |
Maqasid Syari'ah Sebagai Koridor Pengelolaan Perbankan Syariah |
Moh Nasuka, Subaidi |
2017 |
IQTISHODUNA: Jurnal Ekonomi Islam 6(2), pp. 261-283 |
1 |
Implementasi Maqashid Syariah dalam Koperasi Syariah |
Zainil Ghulam |
2016 |
IQTISHODUNA: Jurnal Ekonomi Islam 5(1), pp. 90-112 |
3
|
Optimalisasi Fungsi dan Potensi Masjid: Model Pemberdayaan Ekonomi Masyarakat Berbasis Masjid di Kota Tasikmalaya |
Asep Suryanto, Asep Saepulloh |
2016 |
Iqtishoduna: Jurnal Ekonomi Islam 5(2), pp. 150_176 |
1 |
Implementation Akad Muzara'ah in Islamic bank: An alternative to access capital agricultural sector |
Ridlwan, A.A. |
2016 |
Iqtishoduna: Jurnal Ekonomi Islam 5(1), pp. 34-48 |
4 |
Konsep time value of money perspektif Islam |
Rahmawati |
2014 |
Iqtishoduna: Jurnal Ekonomi Islam 3(2), pp. 1-14 |
1 |
Spritual Entrepreneur |
Aminatuz Zahroh |
2014 |
Iqtishoduna: Jurnal Ekonomi Islam 3(2), pp. 27-38 |
1 |
RESPONSE SUBMISSION
REREFERCE MANAGEMENT TOOLS
COLLABORATE
BROWSE
VISITORS
https://portalbalikpapan.com/disclaimer/
https://stikesbanyuwangi.ac.id/
https://www.pilothousemarina.com/
https://test.vianneyvocations.com/
https://sobrelatierra.agro.uba.ar/
https://rewarding.ftn.uns.ac.rs/
https://dubaiastronomy.com/thomas/
https://revista.sbfoton.org.br/contato/
https://www.radiodalsan.com/puntland-24/
https://www.christofoerster.com/datenschutzerklaerung/
https://www.mamagazine.es/planes/
https://psb.stikesbanyuwangi.ac.id/about-us/
https://ronaldsachs.com/about-us/
https://pppm.stikesbanyuwangi.ac.id/jurnal/
https://www.katebushnews.com/homeground/"
IQTISHODUNA: Jurnal Ekonomi Islam by Department of Sharia Economics Faculty of Islamic Economics and Business, Islamic University of Syarifuddin Lumajang, Indonesia. Jl. Kyai Syarifuddin Islamic Boarding School, Wonorejo Village, Kedungjajang District, Lumajang Regency, East Java Province. Phone +62 812-1767-6767 e-mail: [email protected]. Map Coordinate: Lat.-8.078668, Long. 113.244279 |
Journal of Department of Sharia Economics, Faculty of Islamic Economics and Business, Islamic University of Syarifuddin Lumajang, Indonesia by Iqtishoduna is licensed under a Creative Commons Attribution 4.0 International License. |